Felix & Friends — Scanner SPY / Swing

Dernier scan : 2026-06-11 11:01 · Univers analysé : 5443 · Fichier : felix_20260611_110105.csv

🟢 Type 1 · Croisement frais SMA50

A croisé et clôturé au-dessus de la SMA50, encore 0–10 % au-dessus, pente ≥ 0. Pastille = confirmé par volume (VOL+, en tête) · = sans confirmation volume. Badge PRIME 0–5 % · OK 5–10 %.
TICKERPRIXSMA50Δ SMA50PENTE RSIZONE RSIVOLUMECROISÉ$VOL M
ECPG PRIME 80.20 80.08 +0.1% +2.7% 50 🟡 30–50 neutre VOL+ +132% 4.0j 24
ANIK PRIME 14.94 14.87 +0.5% +0.5% 53 🟢 50–70 momentum VOL+ +67% auj. 1
AWR PRIME 78.52 77.08 +1.9% +0.9% 56 🟢 50–70 momentum VOL+ +98% 1.0j 22
LKFN PRIME 61.17 60.00 +1.9% +1.2% 56 🟢 50–70 momentum VOL+ +74% 1.0j 12
EBC PRIME 20.46 20.07 +2.0% +1.0% 57 🟢 50–70 momentum VOL+ +89% 2.0j 42
KEY PRIME 21.98 21.47 +2.4% +1.9% 58 🟢 50–70 momentum VOL+ +77% 4.0j 271
CRBG PRIME 27.18 26.52 +2.5% +2.5% 52 🟢 50–70 momentum VOL+ +50% 4.0j 149
WSBC PRIME 35.77 34.66 +3.2% +0.7% 61 🟢 50–70 momentum VOL+ +64% 2.0j 26
CFR PRIME 144.50 139.92 +3.3% +0.7% 64 🟢 50–70 momentum VOL+ +64% 3.0j 75
WTBA PRIME 24.82 24.03 +3.3% +0.6% 61 🟢 50–70 momentum VOL+ +65% 3.0j 1
LOVE PRIME 16.48 15.86 +3.9% +5.4% 58 🟢 50–70 momentum VOL+ +80% 4.0j 2
BELFA PRIME 245.48 235.84 +4.1% +4.3% 52 🟢 50–70 momentum VOL+ +81% 2.0j 32
COSO PRIME 26.61 25.54 +4.2% +1.5% 67 🟢 50–70 momentum VOL+ +143% 4.0j 2
OBT PRIME 35.82 34.31 +4.4% +1.6% 63 🟢 50–70 momentum VOL+ +78% 3.0j 2
TCBK PRIME 52.31 50.09 +4.4% +1.6% 61 🟢 50–70 momentum VOL+ +62% 4.0j 6
AROW PRIME 38.07 36.36 +4.7% +2.4% 60 🟢 50–70 momentum VOL+ +65% 4.0j 3
IBOC OK 75.31 71.67 +5.1% +1.6% 65 🟢 50–70 momentum VOL+ +56% 4.0j 23
GABC OK 45.63 43.38 +5.2% +1.5% 66 🟢 50–70 momentum VOL+ +70% 4.0j 6
CASS OK 49.14 46.68 +5.3% +1.4% 66 🟢 50–70 momentum VOL+ +71% 4.0j 4
WSBF OK 19.36 18.36 +5.4% +0.7% 65 🟢 50–70 momentum VOL+ +121% 4.0j 1
FBIZ OK 60.09 56.91 +5.6% +1.8% 65 🟢 50–70 momentum VOL+ +59% 4.0j 2
CFBK OK 30.15 28.55 +5.6% +0.9% 69 🟢 50–70 momentum VOL+ +103% 4.0j 1
FULT OK 22.72 21.48 +5.8% +2.0% 66 🟢 50–70 momentum VOL+ +77% 4.0j 36
ZION OK 65.82 61.73 +6.6% +2.5% 67 🟢 50–70 momentum VOL+ +70% 4.0j 93
HCAI OK 9.19 8.58 +7.2% +7.9% 52 🟢 50–70 momentum VOL+ +147% auj. 8
HBT OK 30.46 28.16 +8.2% +1.7% 69 🟢 50–70 momentum VOL+ +133% 4.0j 3
INCY OK 105.39 97.24 +8.4% +1.6% 66 🟢 50–70 momentum VOL+ +53% 5.0j 180
RNAC OK 7.43 6.85 +8.5% +0.9% 55 🟢 50–70 momentum VOL+ +55% 1.0j 3
XERS OK 6.71 6.16 +8.9% +2.5% 63 🟢 50–70 momentum VOL+ +51% 4.0j 10
ICHR OK 72.17 65.94 +9.4% +7.4% 54 🟢 50–70 momentum VOL+ +54% 2.0j 80
UPST PRIME 30.30 30.28 +0.1% +3.8% 49 🟡 30–50 neutre -28% 2.0j 142
DFH PRIME 14.43 14.41 +0.1% +1.1% 49 🟡 30–50 neutre -26% 1.0j 10
FANG PRIME 196.55 196.34 +0.1% +0.4% 49 🟡 30–50 neutre +12% auj. 454
XPEL PRIME 45.31 45.26 +0.1% +2.7% 51 🟢 50–70 momentum -48% 1.0j 11
LTRX PRIME 6.45 6.44 +0.1% +4.9% 45 🟡 30–50 neutre -31% auj. 10
ACT PRIME 42.57 42.51 +0.1% +0.5% 53 🟢 50–70 momentum -17% auj. 13
UMH PRIME 15.34 15.32 +0.1% +1.0% 52 🟢 50–70 momentum -41% auj. 11
FUL PRIME 61.19 61.10 +0.1% +2.5% 52 🟢 50–70 momentum -25% 1.0j 44
PRVA PRIME 22.90 22.87 +0.1% +0.5% 56 🟢 50–70 momentum +34% auj. 21
TOL PRIME 138.90 138.69 +0.1% +0.5% 51 🟢 50–70 momentum -18% 1.0j 160
JAKK PRIME 22.02 21.98 +0.2% +1.9% 51 🟢 50–70 momentum -9% auj. 1
BOKF PRIME 131.60 131.38 +0.2% +0.5% 55 🟢 50–70 momentum -23% auj. 34
DHI PRIME 146.71 146.42 +0.2% +1.4% 51 🟢 50–70 momentum -22% 1.0j 337
ONTO PRIME 269.33 268.69 +0.2% +4.8% 50 🟢 50–70 momentum -10% 2.0j 356
FRO PRIME 36.28 36.18 +0.3% +1.0% 52 🟢 50–70 momentum -16% 1.0j 108
SPGI PRIME 426.38 425.21 +0.3% +0.1% 54 🟢 50–70 momentum -33% auj. 916
TCBI PRIME 100.19 99.91 +0.3% +1.4% 52 🟢 50–70 momentum +11% 4.0j 45
ES PRIME 69.18 68.87 +0.5% +0.0% 51 🟢 50–70 momentum -5% 1.0j 184
GBCI PRIME 47.89 47.68 +0.5% +1.4% 54 🟢 50–70 momentum -14% 1.0j 38
IHS PRIME 8.30 8.26 +0.5% +0.2% 52 🟢 50–70 momentum -49% auj. 11
TECH PRIME 52.50 52.26 +0.5% +0.0% 54 🟢 50–70 momentum -18% 2.0j 164
EA PRIME 203.20 202.24 +0.5% +0.1% 60 🟢 50–70 momentum -19% 5.0j 390
PNTG PRIME 32.30 32.15 +0.5% +0.4% 48 🟡 30–50 neutre -37% 1.0j 8
MCO PRIME 450.69 448.52 +0.5% +0.8% 51 🟢 50–70 momentum -59% 1.0j 450
TMO PRIME 482.04 479.70 +0.5% +0.2% 54 🟢 50–70 momentum -40% 1.0j 1190
FELE PRIME 99.63 99.12 +0.5% +1.6% 52 🟢 50–70 momentum +7% 3.0j 26
RM PRIME 36.31 36.12 +0.5% +2.4% 53 🟢 50–70 momentum +4% 1.0j 2
AFG PRIME 132.42 131.69 +0.6% +0.5% 52 🟢 50–70 momentum +0% auj. 56
CTRN PRIME 45.66 45.41 +0.6% +0.1% 52 🟢 50–70 momentum -45% auj. 6
IFF PRIME 74.23 73.78 +0.6% +1.4% 50 🟡 30–50 neutre -24% 1.0j 158
MGRC PRIME 112.96 112.26 +0.6% +0.3% 56 🟢 50–70 momentum -5% 1.0j 18
CART PRIME 41.21 40.95 +0.6% +2.1% 51 🟢 50–70 momentum +32% 4.0j 157
VICI PRIME 28.41 28.23 +0.6% +0.3% 54 🟢 50–70 momentum -12% auj. 231
BMRC PRIME 26.15 25.98 +0.7% +0.8% 55 🟢 50–70 momentum +14% 1.0j 2
EVRG PRIME 82.83 82.29 +0.7% +0.3% 52 🟢 50–70 momentum -25% 1.0j 168
BGC PRIME 11.09 11.01 +0.7% +2.0% 56 🟢 50–70 momentum -37% auj. 35
BOH PRIME 78.29 77.72 +0.7% +1.0% 54 🟢 50–70 momentum -32% 1.0j 26
GNL PRIME 9.47 9.40 +0.7% +0.1% 54 🟢 50–70 momentum +13% 4.0j 21
NTST PRIME 20.39 20.24 +0.7% +0.8% 54 🟢 50–70 momentum -33% 1.0j 26
CSWC PRIME 23.58 23.41 +0.7% +1.4% 53 🟢 50–70 momentum -6% 1.0j 15
PCSC PRIME 11.24 11.15 +0.8% +0.3% 54 🟢 50–70 momentum -10% auj. 1
WELL PRIME 211.36 209.69 +0.8% +0.3% 53 🟢 50–70 momentum -22% auj. 828
IRS PRIME 15.13 15.01 +0.8% +0.6% 53 🟢 50–70 momentum -26% 4.0j 3
SIFY PRIME 15.33 15.20 +0.8% +3.5% 46 🟡 30–50 neutre +19% 2.0j 1
LNT PRIME 73.00 72.40 +0.8% +0.3% 54 🟢 50–70 momentum +17% 1.0j 178
TOWN PRIME 35.04 34.74 +0.9% +0.6% 58 🟢 50–70 momentum -0% auj. 19
EGP PRIME 200.87 199.10 +0.9% +1.4% 51 🟢 50–70 momentum -13% 1.0j 60
TRN PRIME 33.74 33.44 +0.9% +1.2% 53 🟢 50–70 momentum -48% 2.0j 27
CCBG PRIME 46.31 45.90 +0.9% +1.1% 55 🟢 50–70 momentum -11% auj. 3
OEC PRIME 7.20 7.14 +0.9% +5.2% 51 🟢 50–70 momentum -47% 1.0j 3
PSNY PRIME 20.24 20.06 +0.9% +3.1% 50 🟡 30–50 neutre -44% auj. 3
ATH.TO PRIME 11.53 11.42 +0.9% +2.8% 50 🟡 30–50 neutre -53% auj. 27
AVBC PRIME 20.07 19.88 +1.0% +0.0% 60 🟢 50–70 momentum +18% auj. 1
FBK PRIME 53.97 53.45 +1.0% +0.5% 56 🟢 50–70 momentum -28% 1.0j 18
COMP PRIME 7.91 7.83 +1.0% +0.5% 48 🟡 30–50 neutre -39% 1.0j 96
SSB PRIME 96.67 95.72 +1.0% +0.9% 56 🟢 50–70 momentum +13% 1.0j 66
ABG PRIME 198.13 196.18 +1.0% +0.0% 56 🟢 50–70 momentum -31% 1.0j 50
CWH PRIME 7.22 7.15 +1.0% +1.8% 50 🟢 50–70 momentum -32% 1.0j 17
NVMI PRIME 508.35 503.04 +1.1% +2.0% 51 🟢 50–70 momentum +2% 2.0j 232
AZZ PRIME 140.26 138.77 +1.1% +2.2% 52 🟢 50–70 momentum +7% 1.0j 30
LIN PRIME 509.16 503.50 +1.1% +0.6% 53 🟢 50–70 momentum +9% 1.0j 1201
JPM PRIME 309.14 305.70 +1.1% +1.1% 55 🟢 50–70 momentum -16% 4.0j 2693
AP PRIME 10.12 10.01 +1.1% +8.7% 46 🟡 30–50 neutre -40% 2.0j 2
LOMA PRIME 11.36 11.23 +1.1% +2.1% 51 🟢 50–70 momentum -52% 1.0j 6
SNDA PRIME 35.85 35.45 +1.1% +1.0% 52 🟢 50–70 momentum -30% 1.0j 23
CVE PRIME 28.37 28.04 +1.2% +2.4% 48 🟡 30–50 neutre -37% auj. 216
TRV PRIME 303.36 299.79 +1.2% +0.1% 55 🟢 50–70 momentum -31% 1.0j 441
AVAH PRIME 6.89 6.81 +1.2% +0.6% 49 🟡 30–50 neutre -10% 1.0j 14
HIFS PRIME 289.44 285.96 +1.2% +0.9% 55 🟢 50–70 momentum -29% 4.0j 7
CUBI PRIME 75.91 74.98 +1.2% +1.9% 54 🟢 50–70 momentum -52% 1.0j 24
HTFL PRIME 29.43 29.07 +1.2% +2.7% 51 🟢 50–70 momentum +37% auj. 36
NP PRIME 26.95 26.61 +1.3% +2.3% 52 🟢 50–70 momentum -35% auj. 30
BFC PRIME 143.83 141.97 +1.3% +1.1% 56 🟢 50–70 momentum +31% 2.0j 15
ANDE PRIME 74.24 73.27 +1.3% +0.6% 57 🟢 50–70 momentum +30% auj. 22
GNW PRIME 8.93 8.81 +1.4% +1.2% 55 🟢 50–70 momentum -26% auj. 23
RRBI PRIME 93.09 91.84 +1.4% +0.4% 58 🟢 50–70 momentum +30% auj. 7
MCHB PRIME 15.10 14.89 +1.4% +0.5% 56 🟢 50–70 momentum +17% 4.0j 7
GTY PRIME 33.58 33.10 +1.4% +0.1% 58 🟢 50–70 momentum -20% 1.0j 13
PNW PRIME 103.10 101.63 +1.4% +0.3% 57 🟢 50–70 momentum -42% 1.0j 125
TRNO PRIME 66.20 65.25 +1.4% +1.1% 54 🟢 50–70 momentum +46% 1.0j 52
V PRIME 322.96 318.24 +1.5% +1.2% 51 🟢 50–70 momentum -28% 4.0j 2572
LNC PRIME 36.21 35.68 +1.5% +0.2% 57 🟢 50–70 momentum -20% auj. 60
HTH PRIME 37.86 37.29 +1.5% +1.2% 54 🟢 50–70 momentum -46% 1.0j 11
TFC PRIME 49.76 49.00 +1.6% +1.6% 57 🟢 50–70 momentum -6% 4.0j 416
KGEI PRIME 5.54 5.45 +1.6% +0.5% 51 🟢 50–70 momentum -11% auj. 1
OTTR PRIME 89.60 88.21 +1.6% +0.1% 58 🟢 50–70 momentum +36% 1.0j 21
TSEM PRIME 233.54 229.79 +1.6% +8.2% 46 🟡 30–50 neutre -0% auj. 549
NVO PRIME 42.81 42.12 +1.6% +3.2% 48 🟡 30–50 neutre +25% 1.0j 567
LADR PRIME 10.31 10.14 +1.7% +0.6% 55 🟢 50–70 momentum -14% 1.0j 8
BTI PRIME 61.12 60.11 +1.7% +0.7% 50 🟡 30–50 neutre -37% auj. 243
FSK PRIME 11.00 10.82 +1.7% +1.3% 54 🟢 50–70 momentum -18% 1.0j 33
UVE PRIME 37.85 37.22 +1.7% +1.6% 52 🟢 50–70 momentum +1% 1.0j 7
ORKA PRIME 64.03 62.92 +1.8% +6.1% 55 🟢 50–70 momentum -23% 2.0j 79
NPB PRIME 18.02 17.71 +1.8% +0.6% 58 🟢 50–70 momentum +9% 1.0j 2
PKE PRIME 33.59 32.99 +1.8% +3.6% 51 🟢 50–70 momentum -19% 1.0j 10
HG PRIME 31.63 31.06 +1.8% +0.6% 58 🟢 50–70 momentum -1% auj. 15
HSHP PRIME 14.73 14.47 +1.8% +2.6% 51 🟢 50–70 momentum -13% 1.0j 5
UVV PRIME 54.33 53.34 +1.9% +0.4% 54 🟢 50–70 momentum -26% auj. 15
GNE PRIME 14.21 13.94 +2.0% +0.1% 55 🟢 50–70 momentum -42% 3.0j 1
HOV PRIME 111.92 109.77 +2.0% +0.6% 53 🟢 50–70 momentum -14% 1.0j 13
FAST PRIME 46.03 45.14 +2.0% +0.3% 56 🟢 50–70 momentum -7% 5.0j 311
CINF PRIME 166.43 163.17 +2.0% +0.3% 57 🟢 50–70 momentum -18% 1.0j 103
FHI PRIME 57.33 56.19 +2.0% +0.1% 58 🟢 50–70 momentum -39% 4.0j 44
PRI PRIME 276.45 270.84 +2.1% +1.2% 56 🟢 50–70 momentum -22% 1.0j 50
RBA PRIME 105.64 103.48 +2.1% +1.7% 54 🟢 50–70 momentum -33% 4.0j 103
RUSHB PRIME 70.16 68.73 +2.1% +1.3% 61 🟢 50–70 momentum +27% 1.0j 4
BURL PRIME 327.01 320.29 +2.1% +0.3% 56 🟢 50–70 momentum -66% 1.0j 369
BANF PRIME 114.05 111.69 +2.1% +0.7% 59 🟢 50–70 momentum +11% 1.0j 17
AEO PRIME 17.53 17.17 +2.1% +0.0% 56 🟢 50–70 momentum -35% 2.0j 110
FBLA PRIME 14.32 14.02 +2.1% +0.9% 62 🟢 50–70 momentum +2% 3.0j 1
WD PRIME 51.07 49.99 +2.2% +2.5% 51 🟢 50–70 momentum -41% 4.0j 17
EQH PRIME 41.91 41.02 +2.2% +1.8% 53 🟢 50–70 momentum +7% 3.0j 194
ESQ PRIME 111.95 109.54 +2.2% +0.5% 57 🟢 50–70 momentum -26% 2.0j 12
SPNT PRIME 23.26 22.76 +2.2% +0.6% 59 🟢 50–70 momentum +26% auj. 18
WWW PRIME 17.17 16.79 +2.2% +0.6% 55 🟢 50–70 momentum -50% 2.0j 23
AMTB PRIME 23.54 23.01 +2.3% +1.3% 59 🟢 50–70 momentum -10% 1.0j 5
TGT PRIME 127.98 125.11 +2.3% +1.5% 56 🟢 50–70 momentum -50% 1.0j 725
ACIW PRIME 43.73 42.75 +2.3% +1.4% 54 🟢 50–70 momentum +49% auj. 33
FHN PRIME 24.72 24.16 +2.3% +1.7% 58 🟢 50–70 momentum +10% 4.0j 97
RICK PRIME 25.34 24.77 +2.3% +1.9% 55 🟢 50–70 momentum -17% 4.0j 1
PLOW PRIME 46.07 45.02 +2.3% +1.5% 56 🟢 50–70 momentum +4% 2.0j 8
REG PRIME 80.10 78.26 +2.4% +0.6% 63 🟢 50–70 momentum +0% 1.0j 114
LLYVA PRIME 96.15 93.93 +2.4% +0.7% 55 🟢 50–70 momentum -11% auj. 39
FRME PRIME 41.16 40.19 +2.4% +1.3% 58 🟢 50–70 momentum -4% 1.0j 13
MPB PRIME 33.74 32.92 +2.5% +0.8% 59 🟢 50–70 momentum +35% 3.0j 4
MRK PRIME 119.09 116.21 +2.5% +0.3% 55 🟢 50–70 momentum +1% 4.0j 1211
WRB PRIME 68.15 66.50 +2.5% +0.0% 57 🟢 50–70 momentum -34% 4.0j 159
CFG PRIME 64.96 63.36 +2.5% +1.7% 58 🟢 50–70 momentum +4% 4.0j 269
CPRI PRIME 19.49 19.00 +2.6% +1.1% 56 🟢 50–70 momentum -46% 3.0j 76
STEL PRIME 38.30 37.34 +2.6% +0.9% 62 🟢 50–70 momentum +26% 4.0j 12
NBHC PRIME 42.90 41.81 +2.6% +1.8% 58 🟢 50–70 momentum -43% 4.0j 13
MSEX PRIME 53.72 52.35 +2.6% +0.6% 58 🟢 50–70 momentum +9% 4.0j 6
INSW PRIME 82.61 80.45 +2.7% +2.4% 54 🟢 50–70 momentum -12% 3.0j 44
HOMB PRIME 27.61 26.89 +2.7% +0.4% 61 🟢 50–70 momentum -15% 4.0j 40
WPP PRIME 18.32 17.84 +2.7% +3.5% 51 🟢 50–70 momentum +7% 1.0j 8
GHC PRIME 1146.78 1116.61 +2.7% +1.1% 60 🟢 50–70 momentum -15% 4.0j 18
JACK PRIME 12.37 12.04 +2.7% +2.0% 52 🟢 50–70 momentum -39% auj. 12
ARTNA PRIME 33.06 32.18 +2.8% +0.6% 59 🟢 50–70 momentum -30% 4.0j 1
CBAN PRIME 20.65 20.09 +2.8% +0.6% 65 🟢 50–70 momentum -34% 4.0j 5
ANIP PRIME 81.85 79.62 +2.8% +1.3% 56 🟢 50–70 momentum -22% 4.0j 27
GLPI PRIME 48.41 47.01 +3.0% +0.5% 60 🟢 50–70 momentum -21% 1.0j 103
ONB PRIME 24.37 23.67 +3.0% +2.1% 57 🟢 50–70 momentum +29% 4.0j 72
CVBF PRIME 20.87 20.26 +3.0% +1.4% 59 🟢 50–70 momentum -12% 4.0j 30
FSV PRIME 142.93 138.68 +3.1% +0.2% 60 🟢 50–70 momentum -22% 4.0j 37
DRI PRIME 203.64 197.58 +3.1% +0.0% 57 🟢 50–70 momentum -9% 1.0j 204
BANR PRIME 66.50 64.50 +3.1% +1.7% 59 🟢 50–70 momentum +8% 4.0j 14
ABCB PRIME 86.56 83.95 +3.1% +2.2% 59 🟢 50–70 momentum -11% 4.0j 34
WFC PRIME 81.97 79.50 +3.1% +0.5% 62 🟢 50–70 momentum -38% 4.0j 1297
USB PRIME 56.81 55.08 +3.1% +1.3% 60 🟢 50–70 momentum +33% 4.0j 470
SUPX PRIME 9.17 8.89 +3.1% +2.5% 48 🟡 30–50 neutre -23% auj. 3
FNB PRIME 18.11 17.56 +3.2% +1.6% 61 🟢 50–70 momentum -28% 4.0j 86
LLYVK PRIME 99.53 96.48 +3.2% +0.7% 57 🟢 50–70 momentum +33% auj. 39
PRK PRIME 176.37 170.92 +3.2% +1.8% 61 🟢 50–70 momentum +20% 4.0j 15
TFX PRIME 132.15 128.05 +3.2% +3.4% 54 🟢 50–70 momentum -33% 5.0j 87
BMRN PRIME 56.17 54.39 +3.3% +0.3% 55 🟢 50–70 momentum -19% 5.0j 143
DRVN PRIME 13.54 13.11 +3.3% +2.6% 53 🟢 50–70 momentum +1% 2.0j 21
KRT PRIME 29.22 28.29 +3.3% +0.2% 60 🟢 50–70 momentum -27% 3.0j 3
SFBS PRIME 80.14 77.58 +3.3% +1.3% 61 🟢 50–70 momentum -28% 4.0j 16
AUB PRIME 38.77 37.53 +3.3% +1.7% 59 🟢 50–70 momentum -30% 4.0j 38
CHD PRIME 98.19 95.04 +3.3% +0.2% 57 🟢 50–70 momentum -37% 3.0j 193
AIR PRIME 117.36 113.59 +3.3% +1.1% 57 🟢 50–70 momentum -24% 4.0j 43
ASB PRIME 28.62 27.69 +3.4% +2.2% 59 🟢 50–70 momentum +11% 4.0j 48
PB PRIME 71.11 68.80 +3.4% +1.1% 61 🟢 50–70 momentum +2% 4.0j 60
HHH PRIME 66.25 64.09 +3.4% +0.5% 58 🟢 50–70 momentum -35% 4.0j 28
LW PRIME 44.13 42.69 +3.4% +0.8% 57 🟢 50–70 momentum -43% 1.0j 68
OVLY PRIME 34.78 33.63 +3.4% +1.2% 63 🟢 50–70 momentum +15% 4.0j 2
USNA PRIME 19.17 18.53 +3.4% +1.3% 57 🟢 50–70 momentum -33% 2.0j 2
SBSI PRIME 33.90 32.77 +3.5% +1.6% 60 🟢 50–70 momentum -10% 4.0j 3
TCBX PRIME 40.09 38.75 +3.5% +0.8% 64 🟢 50–70 momentum +28% 4.0j 3
MBI PRIME 6.17 5.96 +3.5% +0.4% 56 🟢 50–70 momentum -31% 1.0j 2
AMKR PRIME 69.61 67.20 +3.6% +7.9% 50 🟡 30–50 neutre +6% 2.0j 360
BHRB PRIME 66.10 63.82 +3.6% +0.8% 63 🟢 50–70 momentum -13% 4.0j 12
HBAN PRIME 16.84 16.25 +3.6% +1.4% 61 🟢 50–70 momentum +14% 4.0j 366
LYV PRIME 167.50 161.65 +3.6% +1.6% 56 🟢 50–70 momentum +19% 1.0j 384
FRBA PRIME 16.43 15.85 +3.6% +0.2% 63 🟢 50–70 momentum +26% 3.0j 1
HCSG PRIME 21.31 20.56 +3.6% +1.3% 56 🟢 50–70 momentum +23% 2.0j 13
OOMA PRIME 17.53 16.91 +3.6% +4.2% 50 🟡 30–50 neutre +18% 1.0j 6
NGS PRIME 41.54 40.07 +3.7% +0.8% 53 🟢 50–70 momentum -7% 2.0j 5
COLB PRIME 30.32 29.24 +3.7% +1.9% 59 🟢 50–70 momentum -11% 4.0j 88
FLG PRIME 14.48 13.96 +3.7% +1.9% 61 🟢 50–70 momentum -1% 4.0j 57
WRBY PRIME 25.02 24.11 +3.8% +1.4% 51 🟢 50–70 momentum +19% 1.0j 81
HP PRIME 39.37 37.92 +3.8% +1.2% 52 🟢 50–70 momentum -40% 2.0j 44
INDB PRIME 81.33 78.32 +3.8% +1.2% 61 🟢 50–70 momentum -18% 4.0j 25
CL PRIME 89.95 86.61 +3.9% +0.5% 56 🟢 50–70 momentum -24% 1.0j 479
FIBK PRIME 36.22 34.87 +3.9% +1.5% 58 🟢 50–70 momentum -25% 4.0j 38
NBN PRIME 126.80 122.07 +3.9% +2.3% 58 🟢 50–70 momentum -4% 1.0j 19
CHCO PRIME 129.22 124.34 +3.9% +1.1% 66 🟢 50–70 momentum +27% 4.0j 12
FMNB PRIME 14.54 13.99 +4.0% +2.1% 62 🟢 50–70 momentum +16% 4.0j 5
LOB PRIME 38.21 36.74 +4.0% +3.0% 56 🟢 50–70 momentum +10% 4.0j 8
FBNC PRIME 60.80 58.44 +4.0% +1.6% 59 🟢 50–70 momentum +5% 4.0j 12
PFS PRIME 23.12 22.22 +4.0% +1.6% 61 🟢 50–70 momentum -17% 4.0j 20
IBCP PRIME 35.31 33.94 +4.0% +1.0% 61 🟢 50–70 momentum +8% 4.0j 4
DCTH PRIME 11.19 10.75 +4.1% +3.2% 54 🟢 50–70 momentum +9% 4.0j 6
RPC PRIME 8.27 7.94 +4.1% +2.2% 52 🟢 50–70 momentum -33% 4.0j 3
UNCY PRIME 7.69 7.39 +4.1% +1.7% 54 🟢 50–70 momentum +29% auj. 6
NRIM PRIME 25.41 24.40 +4.1% +1.7% 61 🟢 50–70 momentum +3% 4.0j 3
ALL PRIME 223.34 214.30 +4.2% +0.7% 60 🟢 50–70 momentum -20% 3.0j 388
MBWM PRIME 54.38 52.05 +4.5% +1.2% 61 🟢 50–70 momentum +1% 4.0j 7
PTCT PRIME 73.35 70.16 +4.5% +1.5% 57 🟢 50–70 momentum +10% 4.0j 78
AON PRIME 336.33 321.69 +4.5% +0.1% 64 🟢 50–70 momentum -4% 4.0j 522
SMA PRIME 32.89 31.46 +4.5% +0.2% 63 🟢 50–70 momentum +30% 2.0j 22
HOPE PRIME 12.89 12.33 +4.6% +2.7% 62 🟢 50–70 momentum +14% 4.0j 10
SYBT PRIME 74.26 71.00 +4.6% +2.3% 62 🟢 50–70 momentum +13% 4.0j 12
OII PRIME 39.30 37.57 +4.6% +1.6% 55 🟢 50–70 momentum -3% 2.0j 33
ASIC PRIME 21.06 20.12 +4.7% +0.5% 60 🟢 50–70 momentum -36% 3.0j 1
SHC PRIME 16.27 15.55 +4.7% +2.8% 60 🟢 50–70 momentum -45% 4.0j 55
IMKTA PRIME 93.61 89.45 +4.7% +0.8% 66 🟢 50–70 momentum +15% 3.0j 14
KHC PRIME 24.05 22.97 +4.7% +1.4% 59 🟢 50–70 momentum -19% 2.0j 351
DNLI PRIME 20.61 19.68 +4.7% +0.1% 56 🟢 50–70 momentum +29% 1.0j 38
BV PRIME 12.88 12.30 +4.7% +1.1% 58 🟢 50–70 momentum -13% 3.0j 7
NNN PRIME 46.30 44.21 +4.7% +0.8% 66 🟢 50–70 momentum -2% 5.0j 91
DGX PRIME 203.78 194.53 +4.8% +0.1% 64 🟢 50–70 momentum -27% 4.0j 159
ISTR PRIME 29.58 28.24 +4.8% +1.2% 66 🟢 50–70 momentum +5% 4.0j 4
CAC PRIME 51.80 49.44 +4.8% +1.7% 62 🟢 50–70 momentum -24% 4.0j 5
PLAY PRIME 12.49 11.92 +4.8% +0.3% 56 🟢 50–70 momentum +44% auj. 20
FG PRIME 28.64 27.30 +4.9% +2.5% 58 🟢 50–70 momentum -67% 4.0j 32
EQBK PRIME 47.92 45.67 +4.9% +1.2% 67 🟢 50–70 momentum -10% 4.0j 4
WSFS PRIME 74.04 70.54 +5.0% +2.3% 64 🟢 50–70 momentum +33% 4.0j 29
ORRF OK 38.97 37.11 +5.0% +1.4% 64 🟢 50–70 momentum +25% 4.0j 4
OSBC OK 22.12 21.06 +5.0% +1.8% 64 🟢 50–70 momentum -4% 4.0j 7
CI OK 295.81 281.52 +5.1% +1.3% 60 🟢 50–70 momentum -10% 4.0j 484
INVX OK 28.73 27.34 +5.1% +2.3% 54 🟢 50–70 momentum -47% 2.0j 13
SND OK 5.31 5.05 +5.1% +1.8% 54 🟢 50–70 momentum -25% 5.0j 2
NOMD OK 10.31 9.80 +5.2% +0.6% 58 🟢 50–70 momentum -48% 3.0j 15
VMD OK 10.13 9.62 +5.3% +1.2% 60 🟢 50–70 momentum -24% 5.0j 2
MBC OK 8.80 8.35 +5.3% +1.1% 58 🟢 50–70 momentum -45% 3.0j 38
PECO OK 41.57 39.46 +5.3% +1.6% 64 🟢 50–70 momentum -8% 4.0j 39
GCMG OK 11.23 10.65 +5.4% +1.7% 58 🟢 50–70 momentum +35% 4.0j 5
MD OK 23.56 22.35 +5.4% +1.8% 62 🟢 50–70 momentum -32% 4.0j 18
MCB OK 93.89 89.04 +5.5% +2.2% 62 🟢 50–70 momentum -2% 4.0j 11
NVRI OK 20.49 19.43 +5.5% +0.8% 56 🟢 50–70 momentum -76% 2.0j 44
CCNE OK 32.29 30.59 +5.5% +2.0% 63 🟢 50–70 momentum -12% 4.0j 4
FXNC OK 29.53 27.96 +5.6% +1.6% 67 🟢 50–70 momentum +25% 4.0j 2
AMAL OK 43.70 41.38 +5.6% +2.1% 63 🟢 50–70 momentum +11% 4.0j 5
BAP OK 351.66 332.73 +5.7% +0.5% 59 🟢 50–70 momentum -13% 1.0j 235
HFWA OK 28.72 27.16 +5.7% +1.8% 65 🟢 50–70 momentum +13% 4.0j 7
TSBK OK 43.19 40.81 +5.8% +1.2% 66 🟢 50–70 momentum +16% 4.0j 1
